Portfolio analytics
Task completion
53%
49 of 92 instantiated tasks complete
Blocked and overdue
1 / 1
Blocked tasks / past due date
Average days saved
39
57 days saved to date
Cost avoided to date
$136,800
Blended day rate against no-pipe baseline
Integration throughput by firm
| Firm | Status | Workstreams | Tasks | Complete | Blocked | Overdue | Days to target | Progress |
|---|---|---|---|---|---|---|---|---|
| Harborline Wealth Partners | Integrating | 8 | 42 | 7 | 1 | 1 | 79 | 33% |
| Corley & Vance Advisors | Signed | 2 | 8 | 0 | 0 | 0 | 157 | 23% |
| Ridgeway Financial Group | Diligence | — | — | — | — | — | 262 | 0% |
| Stonebridge Advisory | Complete | 8 | 42 | 42 | 0 | 0 | — | 100% |
Task status distribution
| Complete | 49 | 53% |
| In progress | 15 | 16% |
| Blocked | 1 | 1% |
| Not started | 27 | 29% |
Client transition funnel
Households in scope845 100%
Consent received284 34%
Repapering complete200 24%
Eligible for private markets372 44%
Consent method follows deal structure: tuck-in firms use negative consent, successor RIA firms affirmative.
Private markets conversion
| Eligible AUM | $674M |
| Current alternatives allocation1.3% of eligible AUM | $9M |
| Sleeve target allocation10.7% of eligible AUM | $72M |
| Allocation gap to target | $64M |
Accreditation and qualified purchaser status attach to the subscribing person or entity. Shown at household level as an operating rollup.
Advisor retention risk
| Retention risk | Advisors | Share | AUM | Households |
|---|---|---|---|---|
| High | 4 | 18% | $253M | 141 |
| Medium | 8 | 36% | $504M | 280 |
| Low | 10 | 45% | $758M | 424 |
12 of 22 advisors are private markets certified.