Integration pipes
Integration duration by acquisition · chronologicalDays saved through connector reuse
Dashed — without reusable pipesSolid — actual or projected
Average days saved per acquisition
39
Estimated cost avoided to date
$136,800
Days saved · most recent deal
32
Economics by acquisition
| Firm | Close date | Source systems | Covered | Custom | Baseline days | Actual / projected | Days saved | Integration cost |
|---|---|---|---|---|---|---|---|---|
| Stonebridge Advisory | 01/15/26 | 4 | 2 | 2 | 150 | 125Actual | 25 | $318,000 |
| Harborline Wealth Partners | 07/01/26 | 6 | 6 | — | 152 | 120Target | 32 | $291,000 |
| Corley & Vance Advisors | 09/15/26 | 4 | 4 | — | 165 | 122Target | 43 | $264,000 |
| Ridgeway Financial Group | 11/01/26 | 4 | 2 | 2 | 212 | 156Projected | 56 | $412,000 |
Instrumentation
| Days to full integration | Close date to the day every workstream reports complete. |
| Integration cost in bps of acquired AUM | Fully loaded integration spend divided by AUM at close, in basis points. |
| Client retention through transition | Share of households still on the platform 90 days after custodial cutover. |
| Advisor retention at twelve months | Share of acquired advisors still producing twelve months after close. |
| Connector reuse rate | Source systems covered by an existing pipe as a share of systems in scope. |
| Time from close to first private markets allocation | Close date to the first funded subscription from an acquired household. |
Coverage Effect
Highest-value unbuilt connectors, by prospective targets running each.
| Connector | Targets | Days / deal |
|---|---|---|
Tamarac Portfolio Accounting | 7 | 21 |
Salesforce FSC CRM | 5 | 12 |
Addepar Portfolio Accounting | 3 | 14 |
RightCapital Planning | 4 | 6 |
Altruist Custodian | 3 | 9 |
At Scale
Days saved · 20 integrations
780
Cost saved · 20 integrations
$1,872,000
Reaching $20B from $5.5B through acquisitions of $250M to $1.5B implies roughly 15 to 30 integrations; at current coverage, 20 of them save 780 days and $1,872,000 at a blended $2,400 day rate.